| Participant | Life(blocks) for 19.2x | Life(blocks) for 27.1x | Comments | Predictions |
|---|---|---|---|
| DCX+FEMFAT | 1468 | 344 | partial penetration, corner* |
| Ford FLOW | 2044 | 364 | full penetration, end* |
| Ford FLOW | 3273 | 1143 | full penetration, corner* |
| Ford FLOW | 786 | 274 | partial penetration, end* |
| Ford FLOW | 2065 | 721 | partial penetration, corner* |
| Cat+Dong | 1067 | 380 | end* |
| Cat+Dong | 3016 | 1042 | corner* |
| Navistar+Dong | 2362 | 824 | corner* |
| Al Conle | 2040 | 413 | superposition+Neuber, near corner |
| Test Results | |||
| Ford Research | 1750 | 450 | partial penetration, earliest detection of crack |
| Ford Research | 8618 | n.a. | 30mm crack |
| U. of Illinois | 2161 | n.a. | partial penetration, earliest detection of crack |
| U. of Illinois | 10962 | 1505 | 30mm crack |
*"corner" or "end" indicates the failure site predicted.